sf day panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/01/22
TO
02/01/22
**
**
**
**
**
334 08 468
247 37 269
03/01/22
TO
09/01/22
456 53 346
247 32 129
145 07 557
118 01 489
123 62 237
137 16 349
245 10 299
10/01/22
TO
16/01/22
349 63 490
555 53 445
559 90 145
359 73 599
359 79 135
227 11 678
590 46 358
17/01/22
TO
23/01/22
170 88 378
178 64 112
478 93 346
330 67 133
226 02 156
588 10 488
489 19 450
24/01/22
TO
30/01/22
248 45 267
449 73 346
149 43 445
136 03 166
446 46 448
119 10 145
235 09 450
31/01/22
TO
06/02/22
389 08 350
788 31 588
244 02 345
358 68 189
146 16 123
479 02 147
559 99 379
07/02/22
TO
13/02/22
449 79 450
589 21 579
557 70 145
134 89 199
447 51 489
489 12 228
466 67 458
14/02/22
TO
20/02/22
139 38 134
449 76 457
590 49 568
680 44 158
133 71 119
567 89 225
668 00 578
21/02/22
TO
27/02/22
440 86 114
478 96 457
477 88 134
890 76 790
236 19 568
244 01 245
126 92 147
28/02/22
TO
06/03/22
580 34 455
267 51 579
335 19 568
137 18 116
368 76 367
447 56 448
356 43 337
07/03/22
TO
13/03/22
149 46 240
179 76 367
158 48 125
169 69 289
137 15 168
137 11 335
136 06 367
14/03/22
TO
20/03/22
136 09 126
177 52 778
458 70 460
124 78 224
139 31 128
466 62 345
158 48 125
21/03/22
TO
27/03/22
259 64 789
236 19 667
466 69 667
445 37 467
259 60 389
777 16 178
488 01 380
28/03/22
TO
03/04/22
990 87 269
578 02 679
267 57 377
788 35 447
467 78 468
459 89 234
378 82 138
04/04/22
TO
10/04/22
788 31 137
259 60 145
267 55 780
159 58 134
229 33 256
269 71 236
258 59 135
11/04/22
TO
17/04/22
244 03 148
177 57 377
245 17 250
336 21 399
158 49 559
115 76 169
224 86 123
18/04/22
TO
24/04/22
799 53 599
349 67 368
188 74 888
269 79 126
350 86 330
799 58 990
469 92 589
25/04/22
TO
01/05/22
225 94 248
388 97 368
113 52 147
378 83 337
488 06 178
166 34 446
260 89 234
02/05/22
TO
08/05/22
378 83 238
570 21 579
144 98 459
356 47 223
147 21 489
288 83 238
234 91 137
09/05/22
TO
15/05/22
127 03 120
258 59 568
116 89 126
334 06 448
899 67 999
277 63 247
169 67 115
16/05/22
TO
22/05/22
335 14 338
238 34 680
258 51 245
137 14 347
247 33 238
117 95 447
568 95 159
23/05/22
TO
29/05/22
345 20 460
480 27 188
789 49 469
458 76 448
140 50 145
455 46 349
558 82 589
30/05/22
TO
05/06/22
369 88 369
456 55 258
235 05 357
267 50 668
578 04 167
667 94 266
114 64 112
06/06/22
TO
12/06/22
223 72 246
333 90 389
459 89 225
138 25 168
256 38 260
567 87 566
247 34 347
13/06/22
TO
19/06/22
779 31 579
169 65 159
136 03 238
244 00 479
137 10 136
690 51 678
467 70 145
20/06/22
TO
26/06/22
577 93 256
377 75 267
366 59 126
444 27 458
345 28 459
270 97 467
377 72 147
27/06/22
TO
03/07/22
456 53 689
489 19 144
360 91 137
580 38 350
349 62 679
360 96 169
247 35 348
04/07/22
TO
10/07/22
789 43 229
589 27 359
458 73 247
789 48 369
179 70 127
399 12 237
377 77 368
11/07/22
TO
17/07/22
159 58 567
258 59 135
357 51 678
277 63 670
136 05 456
468 81 146
577 99 225
18/07/22
TO
24/07/22
167 42 237
136 07 467
458 74 347
349 68 468
335 19 450
330 64 338
559 96 150
25/07/22
TO
31/07/22
467 74 248
389 06 349
334 04 149
118 03 166
177 51 155
233 83 337
456 51 344
01/08/22
TO
07/08/22
779 38 567
589 20 578
225 90 244
380 19 568
148 31 678
226 08 567
259 63 689
08/08/22
TO
14/08/22
178 69 117
135 91 155
339 55 690
450 97 115
137 16 178
238 31 489
123 64 248
15/08/22
TO
21/08/22
344 18 134
577 94 167
340 77 340
123 63 139
238 35 122
458 78 440
340 77 467
22/08/22
TO
28/08/22
233 81 335
490 30 479
135 90 145
667 95 799
138 29 360
789 49 388
249 55 249
29/08/22
TO
04/09/22
359 71 579
278 77 179
899 61 588
258 50 389
690 58 567
144 92 129
368 79 568
05/09/22
TO
11/09/22
568 97 368
256 36 556
557 73 355
479 01 119
579 12 679
137 14 167
123 61 236
12/09/22
TO
18/09/22
446 40 334
344 12 499
478 91 245
468 86 556
237 26 240
145 01 470
367 63 779
19/09/22
TO
25/09/22
367 63 337
234 91 470
255 29 559
138 26 358
179 76 790
235 07 133
170 82 110
26/09/22
TO
02/10/22
124 78 134
589 24 356
189 87 160
357 53 337
368 73 139
135 96 114
368 71 128
03/10/22
TO
09/10/22
248 42 246
358 63 355
234 95 122
345 25 230
356 47 368
446 44 248
156 23 148
10/10/22
TO
16/10/22
479 08 468
189 89 469
388 92 589
168 58 558
248 48 468
113 56 169
235 05 366
17/10/22
TO
23/10/22
399 14 347
169 65 159
112 41 245
226 02 228
349 68 224
378 83 788
144 98 459
24/10/22
TO
30/10/22
466 61 344
557 72 345
267 52 570
229 30 479
568 94 888
259 67 124
115 73 148
31/10/22
TO
06/11/22
578 07 368
447 53 148
458 74 347
338 41 489
146 17 458
239 43 120
123 65 122
07/11/22
TO
13/11/22
234 98 468
167 41 669
134 85 113
129 22 228
680 43 166
347 44 347
349 67 359
14/11/22
TO
20/11/22
236 18 369
380 16 367
467 77 467
890 75 159
137 14 167
477 85 447
467 74 266
21/11/22
TO
27/11/22
448 66 114
358 66 259
568 97 557
124 78 125
148 30 118
359 77 359
588 13 355
28/11/22
TO
04/12/22
257 40 280
579 11 155
679 29 469
115 72 345
138 26 880
268 62 129
330 69 135
05/12/22
TO
11/12/22
137 11 155
469 99 144
457 64 257
115 73 599
178 60 578
158 49 568
136 01 380
12/12/22
TO
18/12/22
447 51 245
279 86 240
589 27 458
559 99 135
669 14 356
699 41 669
358 66 178
19/12/22
TO
25/12/22
279 83 788
246 28 567
369 89 379
340 76 466
579 17 269
348 55 456
330 64 356
26/12/22
TO
01/01/23
124 72 255
137 17 467
158 40 136
256 37 223
355 32 237
222 67 250
167 40 145
02/01/23
TO
08/01/23
288 89 126
177 51 128
455 43 256
256 34 257
338 41 678
578 07 566
490 36 259
09/01/23
TO
15/01/23
134 84 347
369 87 467
235 06 277
345 25 456
247 31 236
189 88 116
223 71 128
16/01/23
TO
22/01/23
677 01 678
119 15 249
477 87 340
123 64 257
346 37 467
459 87 179
144 93 148
23/01/23
TO
29/01/23
377 77 557
170 86 178
239 49 289
234 92 147
378 86 367
158 40 145
460 02 147
30/01/23
TO
05/02/23
479 09 469
567 88 378
599 38 350
357 59 559
149 48 369
128 17 368
447 50 460
06/02/23
TO
12/02/23
460 05 447
359 79 568
134 80 244
449 77 359
130 49 135
179 78 459
569 02 679
13/02/23
TO
19/02/23
349 63 247
245 19 469
134 84 446
389 01 489
336 26 330
269 77 269
124 75 456
20/02/23
TO
26/02/23
467 72 499
358 69 568
278 74 248
377 76 457
566 77 458
467 78 116
388 98 233
27/02/23
TO
05/03/23
278 78 378
489 12 345
239 47 999
148 39 568
378 83 238
369 85 339
235 09 126
06/03/23
TO
12/03/23
269 70 244
570 29 450
234 98 260
146 19 469
348 52 228
560 14 356
359 75 249
13/03/23
TO
19/03/23
159 59 559
467 74 149
239 46 123
170 80 479
679 23 599
166 36 178
178 69 577
20/03/23
TO
26/03/23
566 78 666
668 07 566
334 05 447
248 46 349
890 75 249
368 70 668
278 72 228
27/03/23
TO
02/04/23
158 45 258
279 81 290
578 09 559
235 02 129
224 84 455
579 12 589
149 46 349
03/04/23
TO
09/04/23
123 69 135
224 86 114
249 52 246
168 51 678
249 56 899
122 55 267
256 36 240
10/04/23
TO
16/04/23
140 52 444
789 41 489
135 95 113
245 12 345
277 61 579
147 24 347
236 14 266
17/04/23
TO
23/04/23
158 45 555
579 14 167
777 19 117
115 76 358
116 86 178
247 39 234
124 75 168
24/04/23
TO
30/04/23
256 32 237
222 60 280
368 78 378
166 32 679
467 77 377
236 12 679
110 28 116
01/05/23
TO
07/05/23
246 28 260
269 73 247
368 73 689
590 41 290
446 41 146
389 02 679
256 39 126
08/05/23
TO
14/05/23
469 93 689
168 59 135
140 58 440
557 77 467
237 29 126
569 03 599
159 54 112
15/05/23
TO
21/05/23
235 08 567
350 89 234
256 33 256
558 84 158
789 41 128
118 03 148
359 79 469
22/05/23
TO
28/05/23
469 91 669
569 07 557
135 90 578
166 36 367
148 38 170
345 26 556
249 51 146
29/05/23
TO
04/06/23
233 84 266
119 12 390
225 98 558
114 60 145
558 83 355
259 65 249
179 71 678
05/06/23
TO
11/06/23
444 22 246
238 35 267
237 25 267
444 29 478
147 22 246
140 52 345
266 49 225
12/06/23
TO
18/06/23
256 33 166
457 68 459
369 84 356
890 72 589
233 85 366
346 30 244
149 40 190
19/06/23
TO
25/06/23
458 70 569
250 72 156
222 65 122
126 97 223
345 29 144
377 78 567
358 69 388
26/06/23
TO
02/07/23
579 18 369
799 59 667
255 22 589
790 69 379
227 18 477
680 44 167
157 36 240
03/07/23
TO
09/07/23
689 32 345
140 58 350
278 78 125
235 03 148
557 75 159
144 93 139
489 14 400
10/07/23
TO
16/07/23
234 99 469
256 30 280
126 95 447
469 90 460
246 24 446
237 22 110
380 11 560
17/07/23
TO
23/07/23
569 03 670
248 40 550
689 32 237
145 06 259
599 34 158
590 42 679
236 13 238
24/07/23
TO
30/07/23
260 86 240
126 96 349
235 08 224
246 23 238
234 90 235
112 43 689
250 75 456
31/07/23
TO
06/08/23
567 87 557
235 04 149
135 96 367
356 49 126
249 50 479
359 72 246
490 34 590
07/08/23
TO
13/08/23
256 31 128
469 96 367
168 57 179
569 09 388
179 71 579
170 87 115
129 28 378
14/08/23
TO
20/08/23
489 15 159
266 45 339
790 68 378
240 65 690
140 55 267
480 27 179
135 98 459
21/08/23
TO
27/08/23
469 93 355
246 22 237
256 39 126
489 14 590
346 31 290
345 21 128
267 57 124
28/08/23
TO
03/09/23
179 77 377
256 34 356
358 66 240
560 12 390
126 96 358
149 40 190
456 52 138
04/09/23
TO
10/09/23
270 93 689
159 55 249
579 13 157
238 36 259
157 30 280
356 46 358
460 02 147
11/09/23
TO
17/09/23
250 70 280
890 73 120
170 80 488
260 83 689
380 10 235
240 68 477
240 64 356
18/09/23
TO
24/09/23
369 87 458
125 85 140
469 95 249
567 87 359
380 16 240
489 12 679
680 43 148
25/09/23
TO
01/10/23
345 21 335
247 30 127
224 80 569
890 70 190
388 97 250
220 47 340
339 50 479
02/10/23
TO
08/10/23
280 07 223
127 02 345
126 91 489
600 65 249
115 75 456
127 04 158
670 38 468
09/10/23
TO
15/10/23
126 98 459
247 38 170
699 49 360
469 99 388
249 52 138
220 48 116
578 02 129
16/10/23
TO
22/10/23
120 33 670
567 82 390
129 25 168
138 23 256
340 74 770
220 42 345
579 16 240
23/10/23
TO
29/10/23
127 07 359
168 53 148
356 44 130
270 98 567
459 85 339
140 50 190
138 27 160
30/10/23
TO
05/11/23
128 17 179
489 14 220
469 92 246
250 71 380
256 34 590
477 89 135
168 52 156
06/11/23
TO
12/11/23
250 74 680
126 92 246
490 37 160
689 35 357
280 07 124
489 16 259
228 20 550
13/11/23
TO
19/11/23
469 92 246
122 57 179
689 34 356
247 37 340
567 80 460
189 84 149
125 89 450
20/11/23
TO
26/11/23
250 70 389
127 07 340
260 81 245
223 70 127
356 48 477
147 24 789
138 25 456
27/11/23
TO
03/12/23
290 11 579
123 63 157
458 75 357
126 99 469
680 44 130
240 61 380
280 06 358
04/12/23
TO
10/12/23
270 90 136
469 98 477
147 21 100
240 62 390
339 56 790
899 64 770
118 03 157
11/12/23
TO
17/12/23
246 25 690
135 93 247
280 07 115
190 00 488
670 38 558
479 01 335
148 35 140
18/12/23
TO
24/12/23
127 09 135
345 22 237
478 99 199
589 27 278
235 00 280
679 23 788
338 48 260
25/12/23
TO
31/12/23
130 43 599
234 99 469
568 98 224
479 04 248
335 11 137
580 36 114
157 38 260
01/01/24
TO
07/01/24
169 62 660
116 86 150
149 48 468
116 89 144
367 64 680
459 89 568
268 63 157
08/01/24
TO
14/01/24
368 70 190
368 71 119
344 18 369
129 24 356
470 18 558
459 81 128
390 27 999
15/01/24
TO
21/01/24
180 96 169
358 63 490
247 30 235
234 94 149
349 65 456
290 14 130
123 64 167
22/01/24
TO
28/01/24
248 48 459
378 87 566
179 74 239
359 72 390
250 70 145
278 70 569
266 44 220
29/01/24
TO
04/02/24
129 28 350
579 16 222
788 31 678
126 98 558
399 18 567
245 19 234
190 06 178
05/02/24
TO
11/02/24
134 81 236
380 11 678
399 12 156
350 89 270
130 46 349
378 86 358
570 29 469
12/02/24
TO
18/02/24
377 76 178
234 90 190
579 10 235
458 74 400
123 69 360
459 84 770
345 20 578
19/02/24
TO
25/02/24
179 73 346
147 24 770
770 46 349
136 05 168
338 42 246
149 48 558
400 48 378
26/02/24
TO
03/03/24
568 96 457
159 50 226
899 67 188
368 70 488
370 02 390
299 07 377
290 11 669
04/03/24
TO
10/03/24
169 64 158
255 25 140
478 96 178
667 91 128
340 75 159
148 36 169
778 27 188
11/03/24
TO
17/03/24
467 70 235
778 28 369
129 25 168
135 98 170
127 05 339
155 15 122
258 50 127
18/03/24
TO
24/03/24
499 22 499
157 31 560
137 18 125
167 49 469
679 29 126
117 98 260
147 21 155
25/03/24
TO
31/03/24
155 14 257
156 28 378
336 26 790
569 01 489
468 82 237
356 40 578
570 20 370
01/04/24
TO
07/04/24
260 82 589
560 11 245
160 72 138
277 69 234
280 07 278
367 65 159
169 68 125
08/04/24
TO
14/04/24
499 27 890
666 83 580
239 45 348
128 11 245
145 03 445
125 83 256
123 60 299
15/04/24
TO
21/04/24
199 90 460
126 92 688
449 75 113
444 25 230
400 43 337
188 74 257
779 39 577
22/04/24
TO
28/04/24
127 08 800
469 92 237
380 16 114
347 46 358
157 33 157
146 11 245
129 23 139
29/04/24
TO
05/05/24
890 73 166
489 11 588
267 56 880
245 13 111
388 97 359
458 70 235
160 77 359
06/05/24
TO
12/05/24
110 24 167
244 07 566
200 20 118
136 04 680
250 70 190
346 39 469
245 14 680
13/05/24
TO
19/05/24
136 09 289
168 56 178
788 35 357
490 33 120
336 20 190
489 11 128
157 32 237
20/05/24
TO
26/05/24
220 45 357
 
Once scroll up ! Go Top